The 3.6m self propelled, vertical mast lifts are perfect to go through standard door sizes and ideal for indoor, tight access locations, included with an extendable platform for addition reach.
| Specifications (Stowed) | SJ12 | SJ16 |
| Ground Clearance (Stowed) | 5.33 cm | 5.33 cm |
| Ground Clearance (Raised) | 1.60 cm | 1.60 cm |
| Weight | 782 kg | 966 kg |
| Local Floor Load (with rated load) | 696 kPa | 827 kPa |
| Local Floor Load (no load) | 552 kPa | 634 kPa |
| Gradeability | 30% | 30% |
| Turning Radius (Inside) | 0 | 0 |
| Turning Radius (Outside) | 1.40 m | 1.40 m |
| Drive Speed (Stowed) | 4.0 km/h | 4.0 km/h |
| Drive Speed (Raised) | 0.80 km/h | 0.80 km/h |
| Maximum Drive Height | Full Height | Full Height |
| Capacity (Overall) | 227 kg | 227 kg |
| Maximum # of Persons | 2 | 2 |
Send us a newsletter to get update
Reviews
There are no reviews yet.