| Max. working height | 12.0m |
| Max. platform height | 10.0m |
| Platform size (stowed) | 1.6m x 2.8m |
| Platform size (extended) | 1.6m x 4.0m |
| Deck extension length | 1.2m |
| Overall length | 3.4m |
| Overall width | 1.8m |
| Min. height (guardrails folded) | 2.0m |
| Stowed height | 2.7m |
| Ground clearance | 330mm |
| Platform capacity (SWL) | 454kg |
| Max. drive height | 10.0m |
| Max. wind speed | 12.5m/s |
| Max. drive speed (elevated) | 0.3km/h |
| Max. drive speed (stowed) | 4.5 km/h |
| Raise / lower time | 50 / 60 seconds |
| Gradeability | 35% |
| Max. outrigger levelling (front to rear) | 6º |
| Max. outrigger levelling (side to side) | 10º |
| Inside turning radius | 2.7m |
| Outside turning radius | 5.0m |
| Tires | 27 x 10.5 – 15 non-marking |
| Controls | proportional joystick |
| Drive system | 4 wheel drive |
| Power source | Kubota D-902 water cooled diesel 22.5 hp – Tier 4 Final |
| Power options | Gasoline, LPG, Combination (LPG/Gasoline), Bi-energy 24V DC |
| Weight | 3,620kg |
Send us a newsletter to get update
Reviews
There are no reviews yet.